Technology Stocks — Page 6
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| AZ | A2Z Cust2Mate Solutions Corp. | |||
| BAND | Bandwidth Inc. | |||
| BB | BlackBerry Ltd. | |||
| BBAI | BigBear.ai, Inc. | |||
| BDC | Belden Inc | |||
| BEEM | Beam Global | |||
| BELFA | Bel Fuse Inc. | |||
| BELFB | Bel Fuse Inc. | |||
| BGIN | Bgin Blockchain Limited | |||
| BHE | Benchmark Electronics, Inc. | |||
| BILL | BILL Holdings, Inc. | |||
| BIYA | Baiya International Group Inc. | |||
| BKKT | Bakkt, Inc. | |||
| BL | BlackLine, Inc. | |||
| BLBX | Blackboxstocks Inc. | |||
| BLIN | Bridgeline Digital, Inc. | |||
| BLIV | BeLive Holdings | |||
| BLKB | Blackbaud, Inc. | |||
| BLND | Blend Labs, Inc. | |||
| BLSH | Bullish |
……