Software - Application Stocks — Page 2
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| ASUR | Asure Software Inc | |||
| ATHR | Aether Holdings, Inc. | |||
| AUUD | Auddia Inc. | |||
| AUUDW | Auddia Inc. [AUUDW] | |||
| AWRE | Aware, Inc. | |||
| AZ | A2Z Cust2Mate Solutions Corp. | |||
| BILL | BILL Holdings, Inc. | |||
| BIYA | Baiya International Group Inc. | |||
| BL | BlackLine, Inc. | |||
| BLBX | Blackboxstocks Inc. | |||
| BLIV | BeLive Holdings | |||
| BLKB | Blackbaud, Inc. | |||
| BLND | Blend Labs, Inc. | |||
| BMR | Beamr Imaging Ltd. | |||
| BNZI | Banzai International, Inc. | |||
| BNZIW | Banzai International, Inc. [BNZIW] | |||
| BRZE | Braze, Inc. | |||
| BSY | Bentley Systems, Inc. | |||
| BTDR | Bitdeer Technologies Group | |||
| BULL | Webull Corp. |
…