All Stocks — Page 172
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| LEGH | Legacy Housing Corp. | |||
| LEGN | Legend Biotech Corp. | |||
| LEN | Lennar Corp. Class A | |||
| LEN.B | Lennar Corp. Class B | |||
| LENZ | LENZ Therapeutics, Inc. | |||
| LEO | BNY Mellon Strategic Municipals, Inc. | |||
| LESL | Leslie's, Inc. | |||
| LEU | Centrus Energy Corp. Class A | |||
| LEVI | Levi Strauss & Co Class A | |||
| LEXX | Lexaria Bioscience Corp. | |||
| LFAC | Leapfrog Acquisition Corp. | |||
| LFACU | Leapfrog Acquisition Corp. [LFACU] | |||
| LFACW | Leapfrog Acquisition Corp. [LFACW] | |||
| LFCR | Lifecore Biomedical, Inc. | |||
| LFMD | LifeMD, Inc. | |||
| LFMDP | LifeMD, Inc. [LFMDP] | |||
| LFS | LEIFRAS Co., Ltd. | |||
| LFST | LifeStance Health Group, Inc. | |||
| LFT | Lument Finance Trust, Inc. | |||
| LFUS | Littelfuse, Inc. |
……