All Stocks — Page 164
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| KIM | Kimco Realty Corp. (HC) | |||
| KINS | Kingstone Companies, Inc | |||
| KIO | KKR Income Opportunities Fund | |||
| KITT | Nauticus Robotics, Inc. | |||
| KITTW | Nauticus Robotics, Inc. [KITTW] | |||
| KKR | KKR & Co. Inc. | |||
| KKRS | KKR Group Finance Co. IX LLC [KKRS] | |||
| KKRT | KKR & Co. Inc. [KKRT] | |||
| KLAC | KLA Corp. | |||
| KLAR | Klarna Group plc | |||
| KLC | KinderCare Learning Companies, Inc. | |||
| KLIC | Kulicke and Soffa Industries, Inc. | |||
| KLRS | Kalaris Therapeutics, Inc. | |||
| KLTO | Klotho Neurosciences, Inc. | |||
| KLTOW | Klotho Neurosciences, Inc. [KLTOW] | |||
| KLTR | Kaltura, Inc. | |||
| KLXE | KLX Energy Services Holdings, Inc. | |||
| KMB | Kimberly-Clark Corp. | |||
| KMDA | Kamada Ltd. | |||
| KMI | Kinder Morgan, Inc. |
……