Technology Stocks — Page 36
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| TGL | Treasure Global Inc. | |||
| THRY | Thryv Holdings, Inc. | |||
| TLS | Telos Corp. | |||
| TONX | TON Strategy Company | |||
| TOST | Toast, Inc. Class A | |||
| TOYO | TOYO Co., Ltd | |||
| TRAK | ReposiTrak, Inc. | |||
| TRMB | Trimble Inc. | |||
| TSAT | Telesat Corp. | |||
| TSEM | Tower Semiconductor Ltd. | |||
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | |||
| TSSI | TSS, Inc. | |||
| TTAN | ServiceTitan, Inc. | |||
| TTEC | TTEC Holdings, Inc. | |||
| TTGT | TechTarget, Inc. | |||
| TTMI | TTM Technologies, Inc. | |||
| TURB | Turbo Energy, S.A. | |||
| TUYA | Tuya Inc. | |||
| TWLO | Twilio Inc. Class A | |||
| TXN | Texas Instruments Inc. |
……