Healthcare Stocks — Page 21
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| FENC | Fennec Pharmaceuticals Inc. | |||
| FHTX | Foghorn Therapeutics Inc. | |||
| FLGT | Fulgent Genetics, Inc. | |||
| FMS | Fresenius Medical Care AG [FMS] | |||
| FOLD | Amicus Therapeutics, Inc. | |||
| FONR | Fonar Corp. | |||
| FORA | Forian Inc. | |||
| FTRE | Fortrea Holdings Inc. | |||
| FULC | Fulcrum Therapeutics, Inc. | |||
| GALT | Galectin Therapeutics Inc. | |||
| GANX | Gain Therapeutics, Inc. | |||
| GBIO | Generation Bio Co. | |||
| GCTK | GlucoTrack, Inc. | |||
| GDRX | GoodRx Holdings, Inc. | |||
| GDTC | CytoMed Therapeutics Limited | |||
| GEHC | GE HealthCare Technologies Inc. | |||
| GELS | Gelteq Limited | |||
| GERN | Geron Corp. | |||
| GH | Guardant Health, Inc. | |||
| GHRS | GH Research PLC |
……