Financials Stocks — Page 46
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| SLQT | SelectQuote, Inc. | |||
| SMBC | Southern Missouri Bancorp, Inc. | |||
| SMBK | SmartFinancial, Inc. | |||
| SNEX | StoneX Group Inc. | |||
| SNFCA | Security National Financial Corp. | |||
| SNTG | Sentage Holdings Inc. | |||
| SOCA | Solarius Capital Acquisition Corp. | |||
| SOFI | SoFi Technologies, Inc. | |||
| SOR | Source Capital, Inc. Cmn Shs of BI | |||
| SORN | Soren Acquisition Corp. | |||
| SOS | SOS Limited Class A | |||
| SOUL | Soulpower Acquisition Corp. Class A | |||
| SPEG | Silver Pegasus Acquisition Corp | |||
| SPFI | South Plains Financial, Inc. | |||
| SPGI | S&P Global Inc. | |||
| SPKL | Spark I Acquisition Corp. | |||
| SPMC | Sound Point Meridian Capital, Inc. | |||
| SPNT | SiriusPoint Ltd. | |||
| SRBK | SR Bancorp, Inc. | |||
| SRCE | 1st Source Corp. |
……