Capital Markets Stocks — Page 3
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| GJS | Goldman Sachs Group Securities STRATS Trust for Goldman Sachs Group Securities, Series 2006-2 | |||
| GJT | Synthetic Fixed-Income Securities, Inc. Floating Rate Structured Repackaged Asset-Backed Trust Securities Certificates, Series 2006-3 | |||
| GLXY | Galaxy Digital Inc. | |||
| GOLD | Gold.com, Inc. | |||
| GRAN | Grande Group Limited | |||
| GREE | Greenidge Generation Holdings Inc. | |||
| GS | Goldman Sachs Group, Inc. (The) | |||
| GSIW | Garden Stage Limited | |||
| HGBL | Heritage Global Inc. | |||
| HIVE | HIVE Digital Technologies Ltd | |||
| HLI | Houlihan Lokey, Inc. Class A | |||
| HOOD | Robinhood Markets, Inc. | |||
| HUT | Hut 8 Corp. | |||
| IBKR | Interactive Brokers Group, Inc. | |||
| IPST | Heritage Distilling Holding Company, Inc. | |||
| IREN | IREN Limited | |||
| JBK | Lehman ABS 3.50 3.50% Adjustable Corp Backed Tr Certs GS Cap I | |||
| JEF | Jefferies Financial Group Inc. | |||
| KTN | Structured Products Corp 8.205% CorTS 8.205% Corporate Backed Trust Securities (CorTS) | |||
| LAZ | Lazard, Inc. |
…