All Stocks — Page 38
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| BFAM | Bright Horizons Family Solutions Inc. | |||
| BFC | Bank First Corp. | |||
| BFH | Bread Financial Holdings, Inc. | |||
| BFK | BlackRock Municipal Income Trust | |||
| BFLY | Butterfly Network, Inc. | |||
| BFRG | Bullfrog AI Holdings, Inc. | |||
| BFRGW | Bullfrog AI Holdings, Inc. [BFRGW] | |||
| BFRI | Biofrontera Inc. | |||
| BFRIW | Biofrontera Inc. [BFRIW] | |||
| BFS | Saul Centers, Inc. | |||
| BFST | Business First Bancshares, Inc. | |||
| BFZ | BlackRock California Municipal Income Trust | |||
| BG | Bunge Ltd. | |||
| BGB | Blackstone Strategic Credit 2027 Term Fund | |||
| BGC | BGC Group, Inc. | |||
| BGH | Barings Global Short Duration High Yield Fund Common Shares of Beneficial Interests | |||
| BGIN | Bgin Blockchain Limited | |||
| BGL | Blue Gold Limited | |||
| BGLC | BioNexus Gene Lab Corp | |||
| BGLWW | Blue Gold Limited [BGLWW] |
……