All Stocks — Page 133
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| KULR | KULR Technology Group, Inc. Common Stock | |||
| KURA | Kura Oncology, Inc. | |||
| KUST | Kustom Entertainment, Inc. | |||
| KVAC | Keen Vision Acquisition Corp. | |||
| KVHI | KVH Industries, Inc. | |||
| KVUE | Kenvue Inc. | |||
| KVYO | Klaviyo, Inc. Series A | |||
| KW | Kennedy-Wilson Holdings Inc. | |||
| KWM | K Wave Media, Ltd. | |||
| KWR | Quaker Houghton | |||
| KWY | Kingsway Corporation Common Stock | |||
| KXIN | Kaixin Holdings | |||
| KYIV | Kyivstar Group Ltd. | |||
| KYMR | Kymera Therapeutics, Inc. | |||
| KYNB | Kyntra Bio, Inc. | |||
| KYTX | Kyverna Therapeutics, Inc. | |||
| L | Loews Corp. | |||
| LAB | Standard BioTools Inc. | |||
| LABT | Lakewood | |||
| LAC | Lithium Americas Corp. |
……