Materials Stocks — Page 9
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| NUE | Nucor Corp. | |||
| NVA | Nova Minerals Limited | |||
| NWGL | CL Workshop Group Limited | |||
| NWPX | NWPX Infrastructure, Inc. | |||
| ODC | Oil-Dri Corp. Of America | |||
| ODV | Osisko Development Corp. | |||
| OEC | Orion S.A. | |||
| OLN | Olin Corp. | |||
| OMEX | Odyssey Marine Exploration, Inc. | |||
| OR | OR Royalties Inc. | |||
| ORGN | Origin Materials, Inc. | |||
| ORGNW | Origin Materials, Inc. [ORGNW] | |||
| PAAS | Pan American Silver Corp. | |||
| PKX | POSCO HOLDINGS INC. [PKX] | |||
| PPG | PPG Industries, Inc. | |||
| PPTA | Perpetua Resources Corp. | |||
| PRM | Perimeter Solutions, SA | |||
| RETO | ReTo Eco-Solutions, Inc. | |||
| REX | REX American Resources Corp. | |||
| RGLD | Royal Gold, Inc. |
……