Financials Stocks — Page 42
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| SOFI | SoFi Technologies, Inc. | |||
| SOR | Source Capital, Inc. Cmn Shs of BI | |||
| SORN | Soren Acquisition Corp. | |||
| SOS | SOS Limited Class A | |||
| SOUL | Soulpower Acquisition Corp. Class A | |||
| SPEG | Silver Pegasus Acquisition Corp | |||
| SPFI | South Plains Financial, Inc. | |||
| SPGI | S&P Global Inc. | |||
| SPKL | Spark I Acquisition Corp. | |||
| SPMC | Sound Point Meridian Capital, Inc. | |||
| SPNT | SiriusPoint Ltd. | |||
| SRBK | SR Bancorp, Inc. | |||
| SRCE | 1st Source Corp. | |||
| SRL | Scully Royalty Ltd. | |||
| SSAC | SPACSphere Acquisition Corp. | |||
| SSB | SouthState Bank Corp. | |||
| SSBI | Summit State Bank | |||
| SSEA | Starry Sea Acquisition Corp | |||
| STBA | S&T Bancorp, Inc. | |||
| STC | Stewart Information Services Corp. |
……