Shell Companies Stocks — Page 4
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| BBCQW | Bleichroeder Acquisition Corp. II [BBCQW] | |||
| BCAR | D. Boral ARC Acquisition I Corp. | |||
| BCARU | D. Boral ARC Acquisition I Corp. [BCARU] | |||
| BCARW | D. Boral ARC Acquisition I Corp. [BCARW] | |||
| BDCI | BTC Development Corp. | |||
| BDCIU | BTC Development Corp. [BDCIU] | |||
| BDCIW | BTC Development Corp. [BDCIW] | |||
| BEAG | Bold Eagle Acquisition Corp. | |||
| BEAGR | Bold Eagle Acquisition Corp. [BEAGR] | |||
| BEAGU | Bold Eagle Acquisition Corp. [BEAGU] | |||
| BEBE | TGE Value Creative Solutions Corp | |||
| BEBE.W | TGE Value Creative Solutions Corp Redeemable warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 per share | |||
| BIII | Black Spade Acquisition III Co | |||
| BIII.W | Black Spade Acquisition III Co Redeemable warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 | |||
| BIXI | Bitcoin Infrastructure Acquisition Corp Ltd. | |||
| BIXIU | Bitcoin Infrastructure Acquisition Corp Ltd. [BIXIU] | |||
| BIXIW | Bitcoin Infrastructure Acquisition Corp Ltd. [BIXIW] | |||
| BKHA | Black Hawk Acquisition Corp. | |||
| BKHAR | Black Hawk Acquisition Corp. [BKHAR] | |||
| BKHAU | Black Hawk Acquisition Corp. [BKHAU] |
……