All Stocks — Page 92
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| DX | Dynex Capital, Inc. | |||
| DXC | DXC Technology Company | |||
| DXCM | DexCom, Inc. | |||
| DXLG | Destination XL Group, Inc. | |||
| DXPE | DXP Enterprises, Inc. | |||
| DXR | Daxor Corp. | |||
| DXST | Decent Holding Inc. | |||
| DXYZ | Destiny Tech100 Inc. | |||
| DY | Dycom Industries, Inc. | |||
| DYAI | Dyadic International, Inc. | |||
| DYN | Dyne Therapeutics, Inc. | |||
| DYOR | Insight Digital Partners II | |||
| DYORU | Insight Digital Partners II [DYORU] | |||
| DYORW | Insight Digital Partners II [DYORW] | |||
| E | ENI S.p.A. | |||
| EA | Electronic Arts Inc. | |||
| EAF | GrafTech International Ltd. | |||
| EAI | Entergy Arkansas, LLC First Mortgage Bonds | |||
| EARN | Ellington Credit Company | |||
| EAT | Brinker International, Inc. |
……