All Stocks — Page 84
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| DEA | Easterly Government Properties, Inc. | |||
| DEC | Diversified Energy Co. | |||
| DECK | Deckers Outdoor Corp. | |||
| DEFT | Defi Technologies, Inc. | |||
| DEI | Douglas Emmett, Inc. | |||
| DELL | Dell Technologies Inc. | |||
| DEO | Diageo plc | |||
| DERM | Journey Medical Corp. | |||
| DEVS | DevvStream Corp. | |||
| DFDV | DeFi Development Corp. | |||
| DFDVW | DeFi Development Corp. [DFDVW] | |||
| DFH | Dream Finders Homes, Inc. | |||
| DFIN | Donnelley Financial Solutions, Inc. | |||
| DFLI | Dragonfly Energy Holdings Corp | |||
| DFLIW | Dragonfly Energy Holdings Corp [DFLIW] | |||
| DFSC | DEFSEC Technologies Inc. | |||
| DFSCW | DEFSEC Technologies Inc. | |||
| DFTX | Definium Therapeutics, Inc. | |||
| DG | Dollar General Corp. | |||
| DGICA | Donegal Group, Inc. |
……