All Stocks — Page 70
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| DDT | Dillard's Capital Trust I | |||
| DE | Deere & Co. | |||
| DEA | Easterly Government Properties, Inc. | |||
| DEC | Diversified Energy Co. | |||
| DECK | Deckers Outdoor Corp. | |||
| DEFT | Defi Technologies, Inc. | |||
| DEI | Douglas Emmett, Inc. | |||
| DELL | Dell Technologies Inc. | |||
| DEO | Diageo plc | |||
| DERM | Journey Medical Corp. | |||
| DETX | Liberty Defense Holdings, Ltd. | |||
| DEVS | DevvStream Corp. | |||
| DFDV | DeFi Development Corp. | |||
| DFH | Dream Finders Homes, Inc. | |||
| DFIN | Donnelley Financial Solutions, Inc. | |||
| DFLI | Dragonfly Energy Holdings Corp | |||
| DFNS | T3 Defense Inc. | |||
| DFSC | DEFSEC Technologies Inc. | |||
| DFTX | Definium Therapeutics, Inc. | |||
| DG | Dollar General Corp. |
……