All Stocks — Page 32
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| BFC | Bank First Corp. | |||
| BFH | Bread Financial Holdings, Inc. | |||
| BFLY | Butterfly Network, Inc. | |||
| BFRG | Bullfrog AI Holdings, Inc. | |||
| BFRI | Biofrontera Inc. | |||
| BFS | Saul Centers, Inc. | |||
| BFST | Business First Bancshares, Inc. | |||
| BG | Bunge Ltd. | |||
| BGC | BGC Group, Inc. | |||
| BGDE | Big Digital Energy, Inc. | |||
| BGI | Birks Group Inc. Common Stock | |||
| BGIN | Bgin Blockchain Limited | |||
| BGL | Blue Gold Limited | |||
| BGLC | BioNexus Gene Lab Corp | |||
| BGM | BGM Group Ltd. | |||
| BGMS | Bio Green Med Solution, Inc. | |||
| BGR | BlackRock Energy and Resources Trust | |||
| BGS | B&G Foods, Inc. | |||
| BGSF | BGSF, Inc. | |||
| BGSI | Boyd Group Services Inc. |
……