All Stocks — Page 26
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| AWR | American States Water Co. | |||
| AWRE | Aware, Inc. | |||
| AWX | Avalon Holdings Corporation Common Stock | |||
| AX | Axos Financial, Inc. | |||
| AXG | Solowin Holdings | |||
| AXGN | Axogen, Inc. | |||
| AXIL | AXIL Brands, Inc. Common Stock | |||
| AXIN | Axiom Intelligence Acquisition Corp 1 | |||
| AXON | Axon Enterprise, Inc. | |||
| AXP | American Express Co. | |||
| AXR | AMREP Corp. | |||
| AXS | Axis Capital Holdings Ltd. | |||
| AXSM | Axsome Therapeutics, Inc. | |||
| AXTA | Axalta Coating Systems Ltd. | |||
| AXTI | AXT Inc | |||
| AYA | Aya Gold & Silver Inc. | |||
| AYI | Acuity Inc. | |||
| AYTU | Aytu BioPharma, Inc. | |||
| AZ | A2Z Cust2Mate Solutions Corp. | |||
| AZI | Autozi Internet Technology (Global) Ltd. |
……