All Stocks — Page 140
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| LC | LendingClub Corp. | |||
| LCCC | Lakeshore Acquisition III Corp. | |||
| LCFY | Locafy Limited | |||
| LCID | Lucid Group, Inc. | |||
| LCII | LCI Industries | |||
| LCLN | Lincoln International, Inc. Class A Common Stock | |||
| LCNB | LCNB Corp. | |||
| LCTX | Lineage Cell Therapeutics, Inc. Common Stock | |||
| LCUT | Lifetime Brands, Inc. | |||
| LDI | loanDepot, Inc. Class A | |||
| LDOS | Leidos Holdings, Inc. | |||
| LE | Lands' End, Inc. | |||
| LEA | Lear Corp. | |||
| LECO | Lincoln Electric Holdings, Inc. | |||
| LEDS | SemiLEDS Corp. | |||
| LEE | Lee Enterprises, Inc. | |||
| LEG | Leggett & Platt, Inc. | |||
| LEGH | Legacy Housing Corp. | |||
| LEGO | Legato Merger Corp. IV Ordinary Shares | |||
| LEGT | Legato Merger Corp. III Ordinary Shares |
……