All Stocks — Page 132
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| JTAI | Jet.AI Inc. | |||
| JUNS | Jupiter Neurosciences, Inc. | |||
| JVA | Coffee Holding Co., Inc. | |||
| JWEL | Jowell Global Ltd. | |||
| JXG | JX Luxventure Group Inc. | |||
| JXN | Jackson Financial Inc. Class A | |||
| JYD | Jayud Global Logistics Limited | |||
| JYNT | The Joint Corp. | |||
| JZXN | Jiuzi Holdings, Inc. | |||
| KAI | Kadant Inc | |||
| KALA | KALA BIO, Inc. | |||
| KALU | Kaiser Aluminum Corp. | |||
| KALV | KalVista Pharmaceuticals, Inc. | |||
| KAPA | Kairos Pharma, Ltd. Common Stock | |||
| KARO | Karooooo Ltd. | |||
| KB | KB Financial Group Inc | |||
| KBDC | Kayne Anderson BDC, Inc. | |||
| KBH | KB Home | |||
| KBON | Karbon Capital Partners Corp. | |||
| KBR | KBR, Inc. |
……