All Stocks — Page 118
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| FT | Franklin Universal Trust | |||
| FTAI | FTAI Aviation Ltd. | |||
| FTAIM | FTAI Aviation Ltd. [FTAIM] | |||
| FTAIN | FTAI Aviation Ltd. [FTAIN] | |||
| FTCI | FTC Solar, Inc. | |||
| FTDR | Frontdoor, Inc. | |||
| FTEK | Fuel Tech, Inc. | |||
| FTEL | Fitell Corp. | |||
| FTFT | Future FinTech Group Inc. | |||
| FTHM | Fathom Holdings Inc. | |||
| FTHY | First Trust High Yield Opportunities 2027 Term Fund | |||
| FTI | TechnipFMC plc Ordinary Share | |||
| FTK | Flotek Industries, Inc. | |||
| FTLF | FitLife Brands, Inc. | |||
| FTNT | Fortinet, Inc. | |||
| FTRE | Fortrea Holdings Inc. | |||
| FTRK | FAST TRACK GROUP | |||
| FTS | Fortis Inc. | |||
| FTV | Fortive Corp. | |||
| FTW | EQV Ventures Acquisition Corp. Class A |
……