All Stocks — Page 113
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| FKWL | Franklin Wireless Corp. | |||
| FLC | Flaherty & Crumrine Total Return Fund Inc | |||
| FLD | Fold Holdings, Inc. | |||
| FLDDW | Fold Holdings, Inc. [FLDDW] | |||
| FLEX | Flex Ltd. | |||
| FLG | Flagstar Bank, N.A. | |||
| FLGT | Fulgent Genetics, Inc. | |||
| FLL | Full House Resorts, Inc. | |||
| FLNC | Fluence Energy, Inc. | |||
| FLNG | FLEX LNG Ltd. | |||
| FLNT | Fluent, Inc. | |||
| FLO | Flowers Foods, Inc. | |||
| FLOC | Flowco Holdings Inc. Class A | |||
| FLR | Fluor Corp. | |||
| FLS | Flowserve Corp. | |||
| FLUT | Flutter Entertainment plc | |||
| FLUX | Flux Power Holdings, Inc. | |||
| FLWS | 1-800-FLOWERS.COM, Inc. | |||
| FLX | BingEx Limited | |||
| FLXS | Flexsteel Industries, Inc. |
……