Financials Stocks — Page 77
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| SKWD | Skyward Specialty Insurance Group, Inc. | |||
| SLDE | Slide Insurance Holdings, Inc. | |||
| SLF | Sun Life Financial Inc. | |||
| SLM | SLM Corp. | |||
| SLMBP | SLM Corp. | |||
| SLNH | Soluna Holdings, Inc. | |||
| SLNHP | Soluna Holdings, Inc. [SLNHP] | |||
| SLQT | SelectQuote, Inc. | |||
| SLRC | SLR Investment Corp. | |||
| SMBC | Southern Missouri Bancorp, Inc. | |||
| SMBK | SmartFinancial, Inc. | |||
| SMFG | Sumitomo Mitsui Financial Group Inc Un | |||
| SNEX | StoneX Group Inc. | |||
| SNFCA | Security National Financial Corp. | |||
| SNTG | Sentage Holdings Inc. | |||
| SOCA | Solarius Capital Acquisition Corp. | |||
| SOCAU | Solarius Capital Acquisition Corp. [SOCAU] | |||
| SOCAW | Solarius Capital Acquisition Corp. [SOCAW] | |||
| SOFI | SoFi Technologies, Inc. | |||
| SOR | Source Capital, Inc. Cmn Shs of BI |
……