Financials Stocks — Page 78
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| SORNU | Soren Acquisition Corp. [SORNU] | |||
| SOS | SOS Limited Class A | |||
| SOUL | Soulpower Acquisition Corp. Class A | |||
| SOUL.R | Soulpower Acquisition Corp. Rights | |||
| SOUL.U | Soulpower Acquisition Corp. Units | |||
| SPE | Special Opportunities Fund, Inc | |||
| SPEG | Silver Pegasus Acquisition Corp | |||
| SPEGR | Silver Pegasus Acquisition Corp [SPEGR] | |||
| SPEGU | Silver Pegasus Acquisition Corp [SPEGU] | |||
| SPFI | South Plains Financial, Inc. | |||
| SPGI | S&P Global Inc. | |||
| SPKL | Spark I Acquisition Corp. | |||
| SPKLU | Spark I Acquisition Corp. [SPKLU] | |||
| SPKLW | Spark I Acquisition Corp. [SPKLW] | |||
| SPMA | Sound Point Meridian Capital, Inc. [SPMA] | |||
| SPMC | Sound Point Meridian Capital, Inc. | |||
| SPME | Sound Point Meridian Capital, Inc. [SPME] | |||
| SPNT | SiriusPoint Ltd. | |||
| SPXX | Nuveen S&P 500 Dynamic Overwrite Fund | |||
| SRBK | SR Bancorp, Inc. |
……