Shell Companies Stocks — Page 22
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| PLMKU | Plum Acquisition Corp. IV [PLMKU] | |||
| PLMKW | Plum Acquisition Corp. IV [PLMKW] | |||
| PMTR | Perimeter Acquisition Corp. I | |||
| PMTRU | Perimeter Acquisition Corp. I [PMTRU] | |||
| PMTRW | Perimeter Acquisition Corp. I [PMTRW] | |||
| POLE | Andretti Acquisition Corp. II | |||
| POLEU | Andretti Acquisition Corp. II [POLEU] | |||
| POLEW | Andretti Acquisition Corp. II [POLEW] | |||
| PTORU | Praetorian Acquisition Corp. [PTORU] | |||
| QETA | Quetta Acquisition Corp. | |||
| QETAR | Quetta Acquisition Corp. [QETAR] | |||
| QETAU | Quetta Acquisition Corp. [QETAU] | |||
| QSEA | Quartzsea Acquisition Corp. | |||
| QSEAR | Quartzsea Acquisition Corp. [QSEAR] | |||
| QSEAU | Quartzsea Acquisition Corp. [QSEAU] | |||
| QUMS | Quantumsphere Acquisition Corp. | |||
| QUMSR | Quantumsphere Acquisition Corp. [QUMSR] | |||
| QUMSU | Quantumsphere Acquisition Corp. [QUMSU] | |||
| RAAQ | Real Asset Acquisition Corp. | |||
| RAAQU | Real Asset Acquisition Corp. [RAAQU] |
……