Shell Companies Stocks — Page 16
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| KOYNW | CSLM Digital Asset Acquisition Corp III [KOYNW] | |||
| KRAQU | KRAKacquisition Corp [KRAQU] | |||
| KRSP | Rice Acquisition Corp. 3 Class A | |||
| KRSP.U | Rice Acquisition Corp. 3 Units | |||
| KRSP.W | Rice Acquisition Corp. 3 | |||
| KTWOU | K2 Capital Acquisition Corp. [KTWOU] | |||
| KVAC | Keen Vision Acquisition Corp. | |||
| KVACU | Keen Vision Acquisition Corp. [KVACU] | |||
| KVACW | Keen Vision Acquisition Corp. [KVACW] | |||
| LAFA | LaFayette Acquisition Corp. | |||
| LAFAR | LaFayette Acquisition Corp. [LAFAR] | |||
| LAFAU | LaFayette Acquisition Corp. [LAFAU] | |||
| LATA | Galata Acquisition Corp. II | |||
| LATAU | Galata Acquisition Corp. II [LATAU] | |||
| LATAW | Galata Acquisition Corp. II [LATAW] | |||
| LCCC | Lakeshore Acquisition III Corp. | |||
| LCCCR | Lakeshore Acquisition III Corp. [LCCCR] | |||
| LCCCU | Lakeshore Acquisition III Corp. [LCCCU] | |||
| LFAC | Leapfrog Acquisition Corp. | |||
| LFACU | Leapfrog Acquisition Corp. [LFACU] |
……