Asset Management Stocks — Page 12
| Ticker▲ | Name | Price | Day % | Mkt Cap |
|---|---|---|---|---|
| HIO | Western Asset High Income Opportunity Fund, Inc. | |||
| HIX | Western Asset High Income Fund II Inc. | |||
| HLNE | Hamilton Lane Inc. | |||
| HNNA | Hennessy Advisors, Inc. | |||
| HPF | John Hancock Pfd Income Fund II Pfd Income Fund II | |||
| HPI | John Hancock Preferred Income Fund | |||
| HPS | John Hancock Preferred Income Fund III Preferred Income Fund III | |||
| HQH | abrdn Healthcare Investors | |||
| HQL | abrdn Life Sciences Investors | |||
| HRZN | Horizon Technology Finance Corp. | |||
| HSDT | Solana Company | |||
| HTD | John Hancock Tax Advantaged Dividend Income Fund | |||
| HTGC | Hercules Capital, Inc. | |||
| HVIIR | Hennessy Capital Investment Corp. VII [HVIIR] | |||
| HYI | Western Asset High Yield Opportunity Fund Inc. | |||
| HYT | Blackrock Corporate High Yield Fund, Inc. | |||
| IAE | Voya Asia Pacific High Dividend Equity Income Fund ING Asia Pacific High Dividend Equity Income Fund | |||
| ICMB | Investcorp Credit Management BDC, Inc. | |||
| IDE | Voya Infrastructure, Industrials and Materials Fund | |||
| IFN | India Fund, Inc. (The) |
……